<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEO ranking of US IYPs across 274 cities</title>
	<atom:link href="http://www.netmagellan.com/seo-ranking-of-us-iyps-across-274-cities-590.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netmagellan.com/seo-ranking-of-us-iyps-across-274-cities-590.html</link>
	<description>Ash Nallawalla&#039;s search marketing (SEO + PPC + SMO + ORM) views and opinions from Australia</description>
	<lastBuildDate>Wed, 11 Jan 2012 08:41:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Superpages.com tops 2010 USA IYP Rankings &#124; Net Magellan</title>
		<link>http://www.netmagellan.com/seo-ranking-of-us-iyps-across-274-cities-590.html/comment-page-1#comment-1123</link>
		<dc:creator>Superpages.com tops 2010 USA IYP Rankings &#124; Net Magellan</dc:creator>
		<pubDate>Wed, 03 Nov 2010 12:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.netmagellan.com/?p=590#comment-1123</guid>
		<description>[...] over a year ago I published SEO ranking of US IYPs across 274 cities. Exactly a month ago I took the same ranking measurements, but did not publish them owing to a lack [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFFF95;">
<p>[...] over a year ago I published SEO ranking of US IYPs across 274 cities. Exactly a month ago I took the same ranking measurements, but did not publish them owing to a lack [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just Published: Canadian IYP Rankings Report at Powered by Search</title>
		<link>http://www.netmagellan.com/seo-ranking-of-us-iyps-across-274-cities-590.html/comment-page-1#comment-1064</link>
		<dc:creator>Just Published: Canadian IYP Rankings Report at Powered by Search</dc:creator>
		<pubDate>Wed, 25 Aug 2010 19:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.netmagellan.com/?p=590#comment-1064</guid>
		<description>[...] directory trumps organic SERPs and is best at SEO. Net Magellan followed up with another detailed study and which reported IYP rankings across 274 US cities. I was really inspired by these reports and [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFFF95;">
<p>[...] directory trumps organic SERPs and is best at SEO. Net Magellan followed up with another detailed study and which reported IYP rankings across 274 US cities. I was really inspired by these reports and [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Year In Review: Local Search &#38; Maps</title>
		<link>http://www.netmagellan.com/seo-ranking-of-us-iyps-across-274-cities-590.html/comment-page-1#comment-624</link>
		<dc:creator>Year In Review: Local Search &#38; Maps</dc:creator>
		<pubDate>Thu, 31 Dec 2009 12:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.netmagellan.com/?p=590#comment-624</guid>
		<description>[...] whose properties are well-optimized for organic search (per studies by Andrew Shotland and Ash Nallawalla), the 10-pack has slowed referral traffic from Google considerably, and even Google Suggest thinks [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFFF95;">
<p>[...] whose properties are well-optimized for organic search (per studies by Andrew Shotland and Ash Nallawalla), the 10-pack has slowed referral traffic from Google considerably, and even Google Suggest thinks [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mihmorandum &#124; Links of Local Interest, Volume 9A &#124; Links of Local Interest</title>
		<link>http://www.netmagellan.com/seo-ranking-of-us-iyps-across-274-cities-590.html/comment-page-1#comment-569</link>
		<dc:creator>Mihmorandum &#124; Links of Local Interest, Volume 9A &#124; Links of Local Interest</dc:creator>
		<pubDate>Tue, 29 Sep 2009 15:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.netmagellan.com/?p=590#comment-569</guid>
		<description>[...] Nallawalla, one of two Australian Local SEO&#8217;s that I know, authored an excellent followup shortly afterwards, focusing on a broader range of geographic areas, but a smaller number of [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFFF95;">
<p>[...] Nallawalla, one of two Australian Local SEO&#8217;s that I know, authored an excellent followup shortly afterwards, focusing on a broader range of geographic areas, but a smaller number of [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: August ‘09: Best Search/Marketing Posts &#124; seo cloak</title>
		<link>http://www.netmagellan.com/seo-ranking-of-us-iyps-across-274-cities-590.html/comment-page-1#comment-561</link>
		<dc:creator>August ‘09: Best Search/Marketing Posts &#124; seo cloak</dc:creator>
		<pubDate>Tue, 01 Sep 2009 10:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.netmagellan.com/?p=590#comment-561</guid>
		<description>[...] Ash Nallawalla/Net Magellan: SEO ranking of US IYPs across 274 cities [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFFF95;">
<p>[...] Ash Nallawalla/Net Magellan: SEO ranking of US IYPs across 274 cities [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: August &#8216;09: Best Search/Marketing Posts</title>
		<link>http://www.netmagellan.com/seo-ranking-of-us-iyps-across-274-cities-590.html/comment-page-1#comment-558</link>
		<dc:creator>August &#8216;09: Best Search/Marketing Posts</dc:creator>
		<pubDate>Tue, 01 Sep 2009 06:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.netmagellan.com/?p=590#comment-558</guid>
		<description>[...] Ash Nallawalla/Net Magellan: SEO ranking of US IYPs across 274 cities [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFFF95;">
<p>[...] Ash Nallawalla/Net Magellan: SEO ranking of US IYPs across 274 cities [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: IYP ranking check without specifying the state &#124; Net Magellan</title>
		<link>http://www.netmagellan.com/seo-ranking-of-us-iyps-across-274-cities-590.html/comment-page-1#comment-518</link>
		<dc:creator>IYP ranking check without specifying the state &#124; Net Magellan</dc:creator>
		<pubDate>Wed, 19 Aug 2009 12:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.netmagellan.com/?p=590#comment-518</guid>
		<description>[...] &#171; SEO ranking of US IYPs across 274 cities [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFFF95;">
<p>[...] &laquo; SEO ranking of US IYPs across 274 cities [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash</title>
		<link>http://www.netmagellan.com/seo-ranking-of-us-iyps-across-274-cities-590.html/comment-page-1#comment-516</link>
		<dc:creator>Ash</dc:creator>
		<pubDate>Tue, 18 Aug 2009 05:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.netmagellan.com/?p=590#comment-516</guid>
		<description>Carl, I didn&#039;t think of HotFrog.com. Is there a handy (reliable, recent) list of IYPs somewhere?</description>
		<content:encoded><![CDATA[<p>Carl, I didn&#8217;t think of HotFrog.com. Is there a handy (reliable, recent) list of IYPs somewhere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash</title>
		<link>http://www.netmagellan.com/seo-ranking-of-us-iyps-across-274-cities-590.html/comment-page-1#comment-515</link>
		<dc:creator>Ash</dc:creator>
		<pubDate>Tue, 18 Aug 2009 04:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.netmagellan.com/?p=590#comment-515</guid>
		<description>Hi Chris, I remember you well because you even have a slight resemblance to my former boss - Chris Smith (still with the company but no longer in YP).  :D

Google Trends gives me a different result for the current date - it ranks Yelp, Yellowpages.com, Citysearch, Superpages and Insiderpages. But it&#039;s just as unreliable as the others, as the trend line for visits to our site doesn&#039;t resemble our own data (which includes direct and non-G traffic).

Fair point on the state abbreviation, but I was looking for just one consistent keyphrase across the country for my IBP evaluation. If this were a paid assignment, I&#039;d partner with one of the US SEO companies that have some powerful black-ops ranking checkers distributed over dozens of IP ranges and a decent database. Then we could dig up some realistic keyphrases across the more lucrative headings.

It&#039;s interesting when Yellowbook powers IAF but their rankings are not adjacent all the time.

I haven&#039;t heard of IYPs selling the SEO sizzle as part of the offering - certainly would make me nervous if they did.</description>
		<content:encoded><![CDATA[<p>Hi Chris, I remember you well because you even have a slight resemblance to my former boss &#8211; Chris Smith (still with the company but no longer in YP).  <img src='http://www.netmagellan.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Google Trends gives me a different result for the current date &#8211; it ranks Yelp, Yellowpages.com, Citysearch, Superpages and Insiderpages. But it&#8217;s just as unreliable as the others, as the trend line for visits to our site doesn&#8217;t resemble our own data (which includes direct and non-G traffic).</p>
<p>Fair point on the state abbreviation, but I was looking for just one consistent keyphrase across the country for my IBP evaluation. If this were a paid assignment, I&#8217;d partner with one of the US SEO companies that have some powerful black-ops ranking checkers distributed over dozens of IP ranges and a decent database. Then we could dig up some realistic keyphrases across the more lucrative headings.</p>
<p>It&#8217;s interesting when Yellowbook powers IAF but their rankings are not adjacent all the time.</p>
<p>I haven&#8217;t heard of IYPs selling the SEO sizzle as part of the offering &#8211; certainly would make me nervous if they did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.netmagellan.com/seo-ranking-of-us-iyps-across-274-cities-590.html/comment-page-1#comment-514</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Tue, 18 Aug 2009 04:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.netmagellan.com/?p=590#comment-514</guid>
		<description>There are always going to be omissions from a study such as this, especially when the analysis is done on only 4 keyword phrases and therefore not tapping into the long tail of searches that users actually perform.  This may go some of the way to explain why HotFrog.com does not get a mention.</description>
		<content:encoded><![CDATA[<p>There are always going to be omissions from a study such as this, especially when the analysis is done on only 4 keyword phrases and therefore not tapping into the long tail of searches that users actually perform.  This may go some of the way to explain why HotFrog.com does not get a mention.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

